LEDGUHON
Availability: | |
---|---|
Quantity: | |
The high power IR led,usually use T3A black frame to make.The Copper plated frame and the gold wire lines make sure the led have good ability. If need better, can use gold plated frame to make, but price is a little higher.
Same as other IR led,these kinds IR led can make 740 800 810 850 940 1050nm and so on.Now also can make 1010 1020 1030 1040nm,based on your demands.If you need more information,please ask us.
Normal led lens angle is 140deg and 60deg. The power can be 1W 3W or 5W,based on your demands.
Product size:
Product data:
Part No. | Power(W) | Wavelength(nm) | Light Power(mW) | Voltage(V) | Current(mA) | Angle(deg) |
JH-3IR14G42 | 3 | 740 | 300-500 | 1.8-2.2 | 700 | 140 |
JH-3IR14E42 | 3 | 740 | 300-500 | 1.8-2.2 | 700 | 140 |
JH-3IR14G42 | 3 | 800-810 | 300-500 | 1.6-2.2 | 700 | 140 |
JH-1IR14T26 | 1 | 850 | 150-250 | 1.4-1.8 | 350 | 140 |
JH-1IR14G28 | 1 | 850 | 30-40 | 1.4-1.8 | 350 | 140 |
JH-1IR14G30 | 1 | 850 | 150-250 | 1.4-1.8 | 350 | 140 |
JH-3IR14G38 | 3 | 850 | 70-90 | 1.4-1.8 | 700 | 140 |
JH-3IR14T36 | 3 | 850 | 300-500 | 1.4-1.8 | 700 | 140 |
JH-3IR14G42 | 3 | 850 | 300-500 | 1.4-1.8 | 700 | 140 |
JH-3IR14G42 | 3 | 905-910 | 300-500 | 1.6-2.2 | 700 | 140 |
JH-3IR14G42 | 3 | 920-930 | 300-500 | 1.6-2.2 | 700 | 140 |
JH-3IR14G42 | 3 | 940 | 300-500 | 1.4-2.0 | 700 | 140 |
JH-3IR14E42 | 3 | 940 | 300-500 | 1.4-2.0 | 700 | 140 |
JH-1IR14E28 | 1 | 940 | 100-200 | 1.4-1.8 | 350 | 140 |
JH-1IR14G30 | 1 | 940 | 100-200 | 1.4-1.8 | 350 | 140 |
JH-3IR14T42-H940 | 3 | 940 | 150-250 | 1.4-1.8 | 350 | 140 |
JH-3IR14T42-S940 | 3 | 940 | 500-800 | 2.8-3.2 | 700 | 140 |
JH-3IR14G42 | 3 | 1050 | 300-500 | 1.2-1.6 | 700 | 140 |
Product Use:
Monitoring, Infrared camera,Infrared equipment,AR/VR etc
The high power IR led,usually use T3A black frame to make.The Copper plated frame and the gold wire lines make sure the led have good ability. If need better, can use gold plated frame to make, but price is a little higher.
Same as other IR led,these kinds IR led can make 740 800 810 850 940 1050nm and so on.Now also can make 1010 1020 1030 1040nm,based on your demands.If you need more information,please ask us.
Normal led lens angle is 140deg and 60deg. The power can be 1W 3W or 5W,based on your demands.
Product size:
Product data:
Part No. | Power(W) | Wavelength(nm) | Light Power(mW) | Voltage(V) | Current(mA) | Angle(deg) |
JH-3IR14G42 | 3 | 740 | 300-500 | 1.8-2.2 | 700 | 140 |
JH-3IR14E42 | 3 | 740 | 300-500 | 1.8-2.2 | 700 | 140 |
JH-3IR14G42 | 3 | 800-810 | 300-500 | 1.6-2.2 | 700 | 140 |
JH-1IR14T26 | 1 | 850 | 150-250 | 1.4-1.8 | 350 | 140 |
JH-1IR14G28 | 1 | 850 | 30-40 | 1.4-1.8 | 350 | 140 |
JH-1IR14G30 | 1 | 850 | 150-250 | 1.4-1.8 | 350 | 140 |
JH-3IR14G38 | 3 | 850 | 70-90 | 1.4-1.8 | 700 | 140 |
JH-3IR14T36 | 3 | 850 | 300-500 | 1.4-1.8 | 700 | 140 |
JH-3IR14G42 | 3 | 850 | 300-500 | 1.4-1.8 | 700 | 140 |
JH-3IR14G42 | 3 | 905-910 | 300-500 | 1.6-2.2 | 700 | 140 |
JH-3IR14G42 | 3 | 920-930 | 300-500 | 1.6-2.2 | 700 | 140 |
JH-3IR14G42 | 3 | 940 | 300-500 | 1.4-2.0 | 700 | 140 |
JH-3IR14E42 | 3 | 940 | 300-500 | 1.4-2.0 | 700 | 140 |
JH-1IR14E28 | 1 | 940 | 100-200 | 1.4-1.8 | 350 | 140 |
JH-1IR14G30 | 1 | 940 | 100-200 | 1.4-1.8 | 350 | 140 |
JH-3IR14T42-H940 | 3 | 940 | 150-250 | 1.4-1.8 | 350 | 140 |
JH-3IR14T42-S940 | 3 | 940 | 500-800 | 2.8-3.2 | 700 | 140 |
JH-3IR14G42 | 3 | 1050 | 300-500 | 1.2-1.6 | 700 | 140 |
Product Use:
Monitoring, Infrared camera,Infrared equipment,AR/VR etc