LEDGUHON
Availability: | |
---|---|
Quantity: | |
The 5050 Ceramic IR led,use Ceramic smd frame to pack.Usually make 4chips into 1 led,12W, each 3W,based on 700mA test.If you don't need 4 chips,can make as your demands.
The wavelength cover 740 800 810 850 940 and 1050nm.The specail wavelength also can custom,if you have extact demands,please tell us.These wavelength can used for IR led lighting,AR or VR, Infrared camera,Infrared radar and so on.
If just make the small watts Infrared equipment,you don't need make very good heat sink cooling part.As when the IR led working,don't have too much heat from the light.But if make big watts Infrared equipment,you must make very good heat sink,make sure the led can work normally.
Product size:
Data Sheet:(Test @700mA for one chip)
Part No. | Power(W) | Wavelength(nm) | Light Power(mW) | Voltage(V) | Current(mA) | Angle(deg) |
JH-5050IR12G42 | 3*4 | 740 | (300-500)*4 | 1.6-2.2 | 700*4 | 120 |
JH-5050IR12G42 | 3*4 | 800-810 | (300-500)*4 | 1.6-2.2 | 700*4 | 120 |
JH-5050IR12G42 | 3*4 | 850 | (300-500)*4 | 1.4-2.0 | 700*4 | 120 |
JH-5050IR12G42 | 3*4 | 940 | (300-500)*4 | 1.2-1.8 | 700*4 | 120 |
JH-5050IR12S42 | 3*4 | 940 | (150-250)*4 | 1.2-1.8 | 700*4 | 120 |
JH-5050IR6G42 | 3*4 | 740 | (300-500)*4 | 1.6-2.2 | 700*4 | 60 |
JH-5050IR6G42 | 3*4 | 800-810 | (300-500)*4 | 1.6-2.2 | 700*4 | 60 |
JH-5050IR6G42 | 3*4 | 850 | (300-500)*4 | 1.4-2.0 | 700*4 | 60 |
JH-5050IR6G42 | 3*4 | 940 | (300-500)*4 | 1.2-1.8 | 700*4 | 60 |
JH-5050IR6S42 | 3*4 | 940 | (150-250)*4 | 1.2-1.8 | 700*4 | 60 |
Applications:
Traffic camera lights,infrared camera, infrared sensors,VR/AR lights and so on.
The 5050 Ceramic IR led,use Ceramic smd frame to pack.Usually make 4chips into 1 led,12W, each 3W,based on 700mA test.If you don't need 4 chips,can make as your demands.
The wavelength cover 740 800 810 850 940 and 1050nm.The specail wavelength also can custom,if you have extact demands,please tell us.These wavelength can used for IR led lighting,AR or VR, Infrared camera,Infrared radar and so on.
If just make the small watts Infrared equipment,you don't need make very good heat sink cooling part.As when the IR led working,don't have too much heat from the light.But if make big watts Infrared equipment,you must make very good heat sink,make sure the led can work normally.
Product size:
Data Sheet:(Test @700mA for one chip)
Part No. | Power(W) | Wavelength(nm) | Light Power(mW) | Voltage(V) | Current(mA) | Angle(deg) |
JH-5050IR12G42 | 3*4 | 740 | (300-500)*4 | 1.6-2.2 | 700*4 | 120 |
JH-5050IR12G42 | 3*4 | 800-810 | (300-500)*4 | 1.6-2.2 | 700*4 | 120 |
JH-5050IR12G42 | 3*4 | 850 | (300-500)*4 | 1.4-2.0 | 700*4 | 120 |
JH-5050IR12G42 | 3*4 | 940 | (300-500)*4 | 1.2-1.8 | 700*4 | 120 |
JH-5050IR12S42 | 3*4 | 940 | (150-250)*4 | 1.2-1.8 | 700*4 | 120 |
JH-5050IR6G42 | 3*4 | 740 | (300-500)*4 | 1.6-2.2 | 700*4 | 60 |
JH-5050IR6G42 | 3*4 | 800-810 | (300-500)*4 | 1.6-2.2 | 700*4 | 60 |
JH-5050IR6G42 | 3*4 | 850 | (300-500)*4 | 1.4-2.0 | 700*4 | 60 |
JH-5050IR6G42 | 3*4 | 940 | (300-500)*4 | 1.2-1.8 | 700*4 | 60 |
JH-5050IR6S42 | 3*4 | 940 | (150-250)*4 | 1.2-1.8 | 700*4 | 60 |
Applications:
Traffic camera lights,infrared camera, infrared sensors,VR/AR lights and so on.