LEDGUHON
Availability: | |
---|---|
Quantity: | |
The Z1C and Z3C copper frame, can make 20-100W COB LED.For UV 365-370nm and 385-425nm,can make the chip layout based on the customer demands.Same as the normal UV led,they can be used for the UV curing and the Medical lamp.The copper frame can make sure the led have good heat sink ability.Of course,as the power is high,when the led working,need use the good cooling set.
Product size:
Z1C type as below:
Z3C type as below:
Data Sheet:
Part No. | Power | Wavelength(nm) | Luminous(lm) | Voltage(V) | Current(mA) | Angle(deg) |
JH-20V14G40 | 20 | 395-400 | 160-200 | 30-34 | 700 | 140 |
JH-20V14J45 | 20 | 395-420 | 300-400 | 30-36 | 700 | 140 |
JH-20V14G45 | 20 | 395-420 | 300-400 | 30-36 | 700 | 140 |
JH-20V14G45 | 20 | 365-370 | 80-100 | 30-36 | 700 | 140 |
JH-30V14G40 | 30 | 395-400 | 200-300 | 30-34 | 1050 | 140 |
JH-30V14J45 | 30 | 395-420 | 400-500 | 30-36 | 1050 | 140 |
JH-30V14G45 | 30 | 395-420 | 400-500 | 30-36 | 1050 | 140 |
JH-30V14G45 | 30 | 365-370 | 100-120 | 30-36 | 1050 | 140 |
JH-50V14G40 | 50 | 395-400 | 350-450 | 30-34 | 1750 | 140 |
JH-50V14J45 | 50 | 395-420 | 550-650 | 30-36 | 1750 | 140 |
JH-50V14G45 | 50 | 395-420 | 550-650 | 30-36 | 1750 | 140 |
JH-50V14G45 | 50 | 365-370 | 150-250 | 30-36 | 1750 | 140 |
JH-100V14G40 | 100 | 395-400 | 600-700 | 30-34 | 3500 | 140 |
JH-100V14J45 | 100 | 395-420 | 1000-1100 | 30-36 | 3500 | 140 |
JH-100V14G45 | 100 | 395-420 | 1000-1100 | 30-36 | 3500 | 140 |
JH-100V14G45 | 100 | 365-370 | 300-400 | 30-36 | 3500 | 140 |
Product Use:
UV Curing,3D Printing,Fluorescence detection,Ultraviolet analyzer and so on
Z3C or Z1C max can make 169W,if need make above 100W led,please contact us!
The Z1C and Z3C copper frame, can make 20-100W COB LED.For UV 365-370nm and 385-425nm,can make the chip layout based on the customer demands.Same as the normal UV led,they can be used for the UV curing and the Medical lamp.The copper frame can make sure the led have good heat sink ability.Of course,as the power is high,when the led working,need use the good cooling set.
Product size:
Z1C type as below:
Z3C type as below:
Data Sheet:
Part No. | Power | Wavelength(nm) | Luminous(lm) | Voltage(V) | Current(mA) | Angle(deg) |
JH-20V14G40 | 20 | 395-400 | 160-200 | 30-34 | 700 | 140 |
JH-20V14J45 | 20 | 395-420 | 300-400 | 30-36 | 700 | 140 |
JH-20V14G45 | 20 | 395-420 | 300-400 | 30-36 | 700 | 140 |
JH-20V14G45 | 20 | 365-370 | 80-100 | 30-36 | 700 | 140 |
JH-30V14G40 | 30 | 395-400 | 200-300 | 30-34 | 1050 | 140 |
JH-30V14J45 | 30 | 395-420 | 400-500 | 30-36 | 1050 | 140 |
JH-30V14G45 | 30 | 395-420 | 400-500 | 30-36 | 1050 | 140 |
JH-30V14G45 | 30 | 365-370 | 100-120 | 30-36 | 1050 | 140 |
JH-50V14G40 | 50 | 395-400 | 350-450 | 30-34 | 1750 | 140 |
JH-50V14J45 | 50 | 395-420 | 550-650 | 30-36 | 1750 | 140 |
JH-50V14G45 | 50 | 395-420 | 550-650 | 30-36 | 1750 | 140 |
JH-50V14G45 | 50 | 365-370 | 150-250 | 30-36 | 1750 | 140 |
JH-100V14G40 | 100 | 395-400 | 600-700 | 30-34 | 3500 | 140 |
JH-100V14J45 | 100 | 395-420 | 1000-1100 | 30-36 | 3500 | 140 |
JH-100V14G45 | 100 | 395-420 | 1000-1100 | 30-36 | 3500 | 140 |
JH-100V14G45 | 100 | 365-370 | 300-400 | 30-36 | 3500 | 140 |
Product Use:
UV Curing,3D Printing,Fluorescence detection,Ultraviolet analyzer and so on
Z3C or Z1C max can make 169W,if need make above 100W led,please contact us!