JH-2835IR12G14-P10A
LEDGUHON
Availability: | |
---|---|
Quantity: | |
The 0.2W infrared 2835 LED is a kind of infrared emission device which is often used in the fields
of infrared communication and item identification.
This LED model uses 2835 encapsulation technology to achieve high density bead layout and strong
lighting effect.
Its power is 0.2W, the working current is generally between 30-60mA, the emission wavelength is
700nm~1530nm Optional customization.
This type of LED has the characteristics of compact, high efficiency, low power consumption, long life
and so on.
Widely used in infrared communication, security monitoring,medical beauty, infrared thermal imager,
photoelectric remote sensing, smart home and other occasions.
Wavelength | Power | Voltage | Current | Optical Power |
700-705nm | 0.1-0.2W | 1.8-2.2V | 60mA | 25-35mW |
715-720nm | 0.1-0.2W | 1.8-2.2V | 60mA | 25-35mW |
725-730nm | 0.1-0.2W | 1.8-2.2V | 60mA | 25-35mW |
740-745nm | 0.1-0.2W | 1.6-2.0V | 60mA | 20-30mW |
755-760nm | 0.1-0.2W | 1.6-2.0V | 60mA | 25-35mW |
775-780nm | 0.1-0.2W | 1.6-2.0V | 60mA | 25-35mW |
780-785nm | 0.1-0.2W | 1.6-2.0V | 60mA | 25-35mW |
800-810nm | 0.1-0.2W | 1.6-2.0V | 60mA | 25-35mW |
845-850nm | 0.1-0.2W | 1.4-1.8V | 60mA | 20-30mW |
935-945nm | 0.1-0.2W | 1.2-1.6V | 60mA | 20-30mW |
970-980nm | 0.1-0.2W | 1.2-1.6V | 60mA | 20-30mW |
1040-1050nm | 0.1-0.2W | 1.2-1.6V | 60mA | / |
1220-1230nm | 0.1-0.2W | 1.0-1.4V | 60mA | / |
1340-1350nm | 0.1-0.2W | 1.0-1.4V | 60mA | / |
1450-1460nm | 0.1-0.2W | 1.0-1.4V | 60mA | / |
15230-1530nm | 0.1-0.2W | 1.0-1.4V | 60mA | / |
Smart home, camera, drone, smart car, medical beauty, AR,VR, etc
The 0.2W infrared 2835 LED is a kind of infrared emission device which is often used in the fields
of infrared communication and item identification.
This LED model uses 2835 encapsulation technology to achieve high density bead layout and strong
lighting effect.
Its power is 0.2W, the working current is generally between 30-60mA, the emission wavelength is
700nm~1530nm Optional customization.
This type of LED has the characteristics of compact, high efficiency, low power consumption, long life
and so on.
Widely used in infrared communication, security monitoring,medical beauty, infrared thermal imager,
photoelectric remote sensing, smart home and other occasions.
Wavelength | Power | Voltage | Current | Optical Power |
700-705nm | 0.1-0.2W | 1.8-2.2V | 60mA | 25-35mW |
715-720nm | 0.1-0.2W | 1.8-2.2V | 60mA | 25-35mW |
725-730nm | 0.1-0.2W | 1.8-2.2V | 60mA | 25-35mW |
740-745nm | 0.1-0.2W | 1.6-2.0V | 60mA | 20-30mW |
755-760nm | 0.1-0.2W | 1.6-2.0V | 60mA | 25-35mW |
775-780nm | 0.1-0.2W | 1.6-2.0V | 60mA | 25-35mW |
780-785nm | 0.1-0.2W | 1.6-2.0V | 60mA | 25-35mW |
800-810nm | 0.1-0.2W | 1.6-2.0V | 60mA | 25-35mW |
845-850nm | 0.1-0.2W | 1.4-1.8V | 60mA | 20-30mW |
935-945nm | 0.1-0.2W | 1.2-1.6V | 60mA | 20-30mW |
970-980nm | 0.1-0.2W | 1.2-1.6V | 60mA | 20-30mW |
1040-1050nm | 0.1-0.2W | 1.2-1.6V | 60mA | / |
1220-1230nm | 0.1-0.2W | 1.0-1.4V | 60mA | / |
1340-1350nm | 0.1-0.2W | 1.0-1.4V | 60mA | / |
1450-1460nm | 0.1-0.2W | 1.0-1.4V | 60mA | / |
15230-1530nm | 0.1-0.2W | 1.0-1.4V | 60mA | / |
Smart home, camera, drone, smart car, medical beauty, AR,VR, etc